QTY |
FOB PRICE |
CIF PRICE
QUANTITY
-
+
PCS
TOTAL COST
$1660Material : Default |
Pcs/Carton : N/A | Packing Size/Carton : N/A | Packing Vol/Carton : N/A |
N.W./Carton : N/A | G.W./Carton : N/A | QTY in 40HQ : N/A |
QTY in 40GP : N/A | QTY in 20GP : N/A |
Unit Features:
1. Using SANYO from Japan, COPELAND from the United States and other brand compressors, low noise and power saving, More durable;
2. Adopt fin and tube condenser, cooling effect is good and stable performance;
3. Evaporator stainless steel water tank, built-in automatic water device;
4. Adopt imported pumps, stainless steel pump for customers to choose from, to prevent secondary pollution;
5. Microcomputer digital temperature controller, integrated operation, simple and practical, high control precision;
6. Using box structure, CNC punch press precision machining, electrostatic power paint, elegant appearance, easy to move;
7. Chiller Unit equipped with reverse phase lack protection, motor overload protection, high and low voltage protection, temperature protection and other security protection device, made the system more stable and secure. Small size, light weight, and compact structure.
Technical specification data:
Parameters | Model | KDE-40FA | KDE-50FA | KDE-60FA | KDE-70FA | KDE-80FA | KDE-100FA | KDE-120FA | KDE-150FA | KDE-170FA | KDE-200FA | KDE-240FA | |
Nominal Cooling Capacity | Kw/50Hz | 125.9 | 165.2 | 179.9 | 200.7 | 239.8 | 327.8 | 390.7 | 481.2 | 567 | 655.6 | 781.4 | |
Kw/60Hz | 151.1 | 198.2 | 215.9 | 240.8 | 287.8 | 393.4 | 468.8 | 577.4 | 680.4 | 786.7 | 937.7 | ||
USRT/50Hz | 35.8 | 47 | 51.2 | 57.1 | 68.2 | 93.2 | 111.1 | 136.8 | 161.2 | 186.4 | 222.2 | ||
USRT/60Hz | 43 | 56.4 | 61.4 | 68.5 | 81.8 | 111.9 | 133.3 | 164.2 | 193.5 | 223.7 | 266.6 | ||
Kcal/h/50Hz | 108274 | 14207.2 | 154714 | 172602 | 206228 | 281908 | 336002 | 413832 | 487620 | 563816 | 672004 | ||
Kcal/h/60Hz | 129946 | 170452 | 185674 | 207088 | 247508 | 338324 | 403168 | 496564 | 585144 | 676562 | 806422 | ||
Input Power | KW | 35 | 42.5 | 50 | 62.2 | 69.7 | 84.7 | 98.5 | 121.9 | 146.8 | 169.3 | 199.3 | |
Rate Current | A | 56.74 | 71.8 | 83.97 | 100.7 | 111.35 | 143.9 | 164.74 | 209.31 | 262.09 | 290.9 | 336.63 | |
Max Runing Current | A | 85.11 | 107.7 | 125.95 | 151.05 | 167.02 | 215.85 | 247.11 | 313.96 | 393.14 | 436.49 | 504.94 | |
Max Start-up Current | A | 124.83 | 157.96 | 184.73 | 221.54 | 244.97 | 316.58 | 362.43 | 460.48 | 576.6 | 640.19 | 740.58 | |
Power | 3PH 380V 50Hz(200V/220V/415V/460V50Hz/60Hz) | ||||||||||||
Refrigerant | Type | R22 (R407C) | |||||||||||
Control Method | External-balanced Thermostatic Expansion Valve | ||||||||||||
Compressor | Semi-Hermetic Screw Type | Semi-Hermetic Screw Type | |||||||||||
Start-up Mode | Y-△ | ||||||||||||
Capacity Control | 0-25%-50%75%-100% stepless adjustment or 0-33%-66%-100%stepless adjustmen | ||||||||||||
Power | KW | 30 | 37.5 | 45 | 52.5 | 60 | 75 | 90 | 112.5 | 127.5 | 150 | 180 | |
Condenser | Type | Air cooling high efficiency inner screw copper sleeve aluminum fin type | |||||||||||
Fan | Type | Low noise external rotor fan | |||||||||||
Cooling Air Flow | m³/h 50Hz | 40000 | 50000 | 60000 | 70000 | 80000 | 100000 | 120000 | 150000 | 170000 | 2000000 | 2400000 | |
m³/h 60Hz | 44000 | 55000 | 66000 | 77000 | 88000 | 110000 | 132000 | 165000 | 187000 | 2200000 | 2640000 | ||
Evaporator | Type | Shell and Tube | |||||||||||
Chilled Water Flow | m³/h 50Hz | 21.6 | 28.4 | 31 | 35 | 41.2 | 56.4 | 67.2 | 82.8 | 97.5 | 112.8 | 134.4 | |
m³/h 60Hz | 26.1 | 34 | 37.1 | 41.4 | 49.5 | 67.7 | 80.6 | 99.3 | 117.1 | 135.3 | 161.3 | ||
Water Pressure Drop | kpa | 56 | 64 | 65 | 71 | 68 | 76 | 72 | 68 | 66 | 64 | 68 | |
Inlet/Outlet Pipe Dia. | Inch | 3" | 3" | 3" | 3" | 4" | 4" | 4" | 5" | 6" | 6" | 6" | |
Safety Protection | Compressor over heating protection, over load protection, High/low voltage protection, flow switch protection, reversed and lacking phase protection, anti-freezing protection | ||||||||||||
Dimension | Length | mm | 2000 | 2200 | 2500 | 3200 | 3500 | 4000 | 4800 | 6200 | 6800 | 7800 | 8800 |
Width | mm | 1500 | 1700 | 1850 | 1950 | 1950 | 1950 | 1950 | 2000 | 2000 | 1950 | 1950 | |
Height | mm | 2000 | 2000 | 2150 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | |
Weight | Net Weight | KG | 1300 | 1620 | 1930 | 2260 | 2420 | 2860 | 3250 | 4200 | 4450 | 4850 | 5300 |
Running Weight | KG | 1390 | 1870 | 2210 | 2420 | 2680 | 3020 | 3460 | 4430 | 4680 | 5120 | 5630 | |
Note | 1. The above red font parameters for special voltage model need to special order; Cooling capacity of R407C unit will be 5% lower than R22 unit | ||||||||||||
2. Nominal cooling capacity calculated according to: inlet/outlet chilled fluid temperature: 17℃/12℃; inlet/outlet cooling water temperature: 30℃/35℃ | |||||||||||||
3. Working condition: The temperature range of chilled fluid is from 5℃ to 35℃; temperature difference between inlet and outlet chilled fluid is from 3℃ to 8℃. | |||||||||||||
4. The temperature range of cooling water is from 18℃ to 37℃; temperature difference between inlet and outlet cooling water is from 3.5℃ to 10℃. | |||||||||||||
5. The power distribution and wiring of the installation shall be based on the nameplate or installation instructions of the unit. We reserve the rihgt to modify the above information whithout prior notice |
Application of the water chiller:
Jecicool brand industrial chiller are the perfect solution for any application, in particular for the plastic field, such as: injection molding, extrusion(sheet & profile), blow molding, thermoforming, PET, plastic film, and other industrial field: electroplating (surface treatment), medicine, chemical, hydraulic system, leaser, shoe-making, electronic, print, etc.
After-sale service:
1). Customized accept:
Cooldere company have one special engineer team for design, they can make the special solution according to your working need, such as customize cooling capacity, special material for ship use, seawater, corrosive, food industry, juice and wine process and etc. Just tell us:
A. What's your water composition? or industry
B. What's your temperature range?
C. What's your chilled water flow need?
D. What's the working ambient?
E. What voltage do you need?
1. Differing Refrigerants: R22, R407, R134a can be supplied on request
2. Special voltages: 115V 220V~240V 50 Hz or 60 Hz (Single and Three Phase) are available
Then we can choose the right chiller for you.
2). Service:
A. 12 Months warranty.
B. All extra parts for the machine can be purchased with agent price from LingTong.
C. 24 hours working phone call: +8613829879662, Email/ Skype/Trade manager online to support.
D. Professional technical team and sales person give you regarding troubleshooting procedures via Internet and Phone any time when needed.
E. Free and Professional Training at our Factory under the relaxed condition.
• Amanbo Return Policy applies to all orders on amanbo.com.
• If products are not as described, returns are accepted and return shipping fee should be paid by buyer.
• If products are as described, seller has the right to refuse return. Buyer should pay return shipping fee if return require is insisted on.